19 open clubs and 109+ courts. Compare price per player, hours and courts, then book.
Typical court time in Miami: $13 to $22 per player per hour, based on 9 clubs with prices we could confirm. Four players sharing one court.















Live status for 19 open clubs, worked out from each club's published hours in Eastern time.
Holidays, private events and league nights can change a club's hours. Check with the club before you go.
Loading map...
Every open club in Miami side by side: court counts and details verified against each club's own published information.
| Venue | Courts | Indoor / Outdoor | Access | Surface | Per player / hr |
|---|---|---|---|---|---|
| Ultra Padel Club | 29 | Unknown | Open to public | high-quality synthetic turf | from $22 |
| Padel X Miami | 10 | Outdoor | Open to public | Mondo carpet | from $21 |
| Wynwood Padel Club | 8 | Outdoor | Open to public | Synthetic turf (artificial grass) | Not published |
| The Gables Padel | 8 | Outdoor | Open to public | Unknown | from $23 |
| Canas Racket Padel | 6 | Outdoor | Open to public | artificial turf | Not published |
| i95 Padel Club Miami | 6 | Unknown | Open to public | artificial turf | $27 |
| Reserve Padel - Seaplane Base | 5 | Outdoor | Open to public | artificial turf | Not published |
| Arena SSC Wynwood | 5 | Unknown | Open to public | Unknown | from $10 |
| Real Padel Miami | 4 | Outdoor | Open to public | crystal | from $10 |
| SouthPadel | 4 | Unknown | Open to public | Synthetic turf (artificial grass) | $16 |
| One Indoor Club | 4 | Indoor | Open to public | artificial turf | from $13 |
| Regency Padel Miami | 4 | Outdoor | Open to public | crystal / artificial turf | from $13 |
| Stadio Soccer | 4 | Outdoor | Open to public | Synthetic turf (artificial grass) | Not published |
| Reserve Padel - Design District | 3 | Indoor | Members only | Synthetic turf | Not published |
| Eko Padel and Pickle | 3 | Indoor | Open to public | Synthetic turf (artificial grass) | Not published |
| Tropical Park Tennis Center | 3 | Outdoor | Open to public | Synthetic turf (artificial grass) | Not published |
| Brickell Soccer And Padel | 2 | Outdoor | Open to public | Synthetic turf (artificial grass) | Not published |
| Tamiami Park | Canas Racket | 1 | Outdoor | Open to public | Synthetic turf (artificial grass) | Not published |
| PlayPadel Coral Gables | Unknown | Unknown | Open to public | Synthetic turf (artificial grass) | Not published |
Miami is the epicenter of American padel, with more clubs and courts than any other US city. The scene ranges from Ultra Padel Club's 29-court mega-facility to intimate neighborhood clubs in Wynwood and Doral. Most Miami clubs offer year-round outdoor play, equipment rental, and coaching programs. Whether you're a first-timer or competing in leagues, Miami's padel community is the most active in the country.
Price per player
$13 to $22 per player per hour, with four players sharing a court (9 clubs publish prices)
Court Types
3 indoor and 12 outdoor facilities
Lessons
10 of 19 clubs offer lessons for beginners
Equipment Rental
5 clubs offer equipment rental
Coming soon: Ace Padel Coconut Grove
Reach local players by listing your facility on Find Padel Near Me.